To complement our range of industrial network devices, Westermo also supply a range of cables and antennas. A variety of lengths and protective jackets are available.
| Part number | Type | Description | 
| Cables for tele modem | ||
| 1211-2210 | Auxil. Cable | Auxil.Cable RJ-45/D-sub to DDW-226 | 
| Product configuration cable | ||
| 1211-2027 | 2.5mm Diagnostic / CLI cable | Configuration/console cable for WeOS products and diagnostic cable for DDW-120, USB connection, 1,85 m | 
| 1211-4073 | M12 Diagnostic / CLI cable | Configuration/console cable for Viper products, USB connection, 1,8 m | 
| M12 cables |  | |
| 3146-1100 | M12-M12, 1 m | Ethernet cable M12(D-code)-M12(D-code), 1 m | 
| 3146-1101 | M12-M12, 5 m | Ethernet cable M12(D-code)-M12(D-code), 5 m | 
| 3146-1102 | M12-M12, 15 m | Ethernet cable M12(D-code)-M12(D-code), 15 m | 
| 3146-1103 | M12-RJ-45, 1 m | Ethernet cable M12(D-code)-RJ-45, 1 m | 
| 3146-1104 | M12-RJ-45, 5 m | Ethernet cable M12(D-code)-RJ-45, 5 m | 
| 3146-1105 | M12-RJ-45, 15 m | Ethernet cable M12(D-code)-RJ-45, 15 m | 
| 3146-1106 | M12, 1,5 m | Power cable M12 (A-code), 1,5 m | 
| 3146-1107 | M12, 5 m | Power cable M12 (A-code), 5 m | 
| 3146-1109 | M12, 5 m | Power cable M12 (T-code), 5 m | 
| Cables and antennas for GSM modems |  | |
| 3195-9011 | TZC SMA/F-SMA/M | 5 m cable between modem and antenna | 
| Antennas for Ibex range | ||
| 3623-0810 | Trackside Antenna 13dBi Dual Pol | 5 GHz Dual Polarized Antenna designed to provide full coverage for the 5 GHz frequency band. | 
| 3623-0811 | Trackside Antenna 18dBi Dual Pol | Dual Polarized Antenna designed to provide full coverage for the 5 GHz frequency band. | 
| 3623-0812 | Rooftop WLAN 2.4/5 MIMO 10dBi, LTE/UMTS, GPS Ant. | Multiband Train Antenna WLAN 2.4/5.8 (MIMO) LTE 700 (MIMO) GSM R GSM 1800 UMTS LTE 2600 (MIMO) GPS GLONASS Galileo BeiDou. | 
| 3623-0813 | Rooftop WLAN 12dBi | Railway rooftop directional high gain antenna for WiFi 5 bands. | 
| 3623-0814 | Antenna Dualpol 2.4GHz/5GHz 8dBi round | Dual band MIMO transmitting and receiving train antenna for indoor use. | 
| 3623-0815 | Antenna 4x4 Omni MIMO, incl. Cables | Small omni-directional 4x4 MIMO cabinet/ceiling mount antenna, Supports Wifi 2.4 / 5 GHz bands. | 
| 3623-0816 | ITS WLAN 2.4/5 MIMO 9dBi, LTE/UMTS, GPS Ant. | Coach Multiband ITS Antenna WLAN 2.4/5.8 (MIMO) LTE 700 (MIMO) GSM R GSM 1800 UMTS LTE 2600 (MIMO) GPS L1/GLONASS. | 
| RF-Cables | ||
| 3623-0820 | RF Cable QMA W PLUG QMA W PLUG 2m | QMA to QMA cable assembly. | 
| 3623-0821 | RF Cable QMA W PLUG N TYPE PLUG 1m | QMA to N type cable assembly. | 
| 3623-0822 | RF Cable N STR PLUG N R/A PLUG 2m | QMA to N type cable assembly. | 
| 3623-0823 | RF Cable N STR PLUG N STR PLUG 4m | QMA to N type cable assembly. | 
| Other Ibex accessories | ||
| 3623-0800 | Cavity Filter 5.8GHz | 5.8GHz band cavity bandpass filter. | 
| 3623-0801 | Power splitter 2 6GHz | 2 Way reactive Power Splitter. | 
| 3623-0802 | Hybrid coupler | 3dB Hybrid Coupler. | 
 
            Discover how to maximize performance and reliability in your 5G-enabled deployments with our white paper.
Get your free copyNuri Shakeer
International sales
For support inquiries, click here to contact Technical Support