| File Name | Category | File Type | Description |
|---|---|---|---|
| PFAS in Westermo Products|/-/media/Files/Corporate-and-sustainability/westermo_pfas_in_westermo_products.pdf?rev=2c17cdbba61c49e9be1d74bb5931bc7a&hash=5C730690BB87D174752458038BB96FE6|{401F459A-E309-456C-963D-DE41ED7A987C}|False | Corporate | ||
| Westermo Reach Compliance Declaration|/-/media/Files/Corporate-and-sustainability/Westermo-reach-compliance-declaration.pdf?rev=9e6a418a8e7340e9bb55c825fb9b58b8&hash=3721D1FDD9788209680FE498CE4380E5|{7095B782-D736-4DC7-AE40-B94B17EB16FB}|False | Corporate | Westermo Reach Compliance Declaration | |
| Westermo EU Battery Statement|/-/media/Files/Corporate-and-sustainability/Westermo-battery-statement.pdf?rev=6d907da39ab8476d80adedff489eaf89&hash=2DEF13A859B6C40789F8554A56BCC8FA|{3B2B7B98-B4ED-4552-984D-E3D3B65CF2F7}|False | Corporate | Westermo EU Battery Statement | |
| Westermo Conflict minerals statement|/-/media/Files/Corporate-and-sustainability/Westermo-Conflict-minerals-statement.pdf?rev=f44e8dbe5fa049d183ae3cdd3ffd9062&hash=911AB65154ABC3FFE31D2E41077E70E0|{0DAD6A61-51C7-4E26-A9FD-60ED1BEE516D}|False | Corporate | This document confirms Westermo's commitment to avoiding conflict minerals | |
| Declaration of conformity, RoHS-3 Directive (2015/863/EU)|/-/media/Files/Corporate-and-sustainability/westermo_doc_rohs.pdf?rev=9965586875f04c028f6b5f7597111bbc&hash=F5676780A1C3090722CD2A4F93D6247F|{A6F5DCB8-92E9-42C1-B1E4-4A8060974188}|False | Corporate | This document confirm that Westermo products are compliant to ROHS, ROHS-2 and ROHS-3 directives | |
| Declaration of conformity, US TSCA PBT|/-/media/Files/Corporate-and-sustainability/westermo_doc_tsca.pdf?rev=3b6daee5ebe54a69a7746db9b7bc3950&hash=2E8E208DF1037FEA32EBCF591CAB4E9B|{1A4FBBA7-E684-4359-AD52-4A3D3BC568D5}|False | Corporate | This document confirm that Westermo products are compliant to US TSCA PBT directives | |
| Westermo - California Proposistion 65 Statement|/-/media/Files/Corporate-and-sustainability/Westermo---California-Proposistion-65-Statement.pdf?rev=059aaa2913ef42aeb19654c0b9c9240e&hash=AF384F4FB658D9A65819287B67A543C2|{490751A5-8D8C-4FD5-B954-D27FBD21F358}|False | Corporate | Safe Drinking Water and Toxic Enforcement Act of 1986 | |
| Westermo EU Persistant Organic Pollutants Statement|/-/media/Files/Corporate-and-sustainability/westermo-eu-persistant-organic-pollutants-statement.pdf?rev=83b709299ced422d9ffc46e677ec1a98&hash=2727A934F6C4DDF7BBAB7733DA18D6DD|{990074B8-2805-48FE-9B04-AC2DF21DC41E}|False | Corporate | ||
| Westermo EU Deforesting Regulation Statement|/-/media/Files/Corporate-and-sustainability/westermo-eu-deforesting-regulation-statement.pdf?rev=8a4c1416fc2b44b38a50dc688fa31050&hash=54282657F1E84EC04BFD758251B086BE|{6AC0F886-90B6-40F1-A1C0-1FC7FE4488AA}|False | Corporate | ||
| RED Cybersecurity Statement|/-/media/Files/Corporate-and-sustainability/westermo_RED_Cybersecurity_Statement.pdf?rev=02a010a9f2bc495096c88ab1af6c1736&hash=3C7A71A43A58212DD561220B1D67FCA7|{14140C94-96A4-411E-906C-FE510AD8EFCE}|False | Corporate | This document is a statement that Westermo wireless products are compliant to the RED 2014/53/EU |
Climate action is important to us. By aligning our targets with the Paris Agreement, we are contributing to a better future for all.
Our dedication to driving the shift towards a circular economy through robust network solutions is reflected in every aspect of our operations.
The transition to a fossil-free society must be a just transition. How we conduct our business contributes to people's and the planet's wellbeing.
Nuri Shakeer
International sales
For support inquiries, click here to contact Technical Support