“Westermo’s R&D function integrates sustainability standards into every development project. We always focus on material selection, design and energy efficiency. Software updates enhance product performance, and enable long useful lives.“
- Mikaela Näslund, Global VP of R&D
File Name | Category | File Type | Description |
---|---|---|---|
Westermo ISO 14001:2015 Certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-14001-certificate.pdf?rev=da2b0b75fde847558c8dc2db56d26f4f&hash=A076F04729DF540EEB96FC23F55FDF60|{4F79E031-9BFE-4BAB-8BEF-18FB5A6688E0}|False | Corporate | ||
Westermo ISO 9001:2015 Certificate|/-/media/Files/Corporate-and-sustainability/westermo-iso-9001-certificate.pdf?rev=ca0857286e2e411b9dc5ff8f5c5896e8&hash=498869D3B07EB0B4F351E18830D19C12|{6FCC0611-9FFE-4293-9243-8FE7AB0159DB}|False | Corporate | ||
Westermo Enviromental Policy|/-/media/Files/Corporate-and-sustainability/westermo-environmental-policy.pdf?rev=9c86ae844b294cabbcb29e8e703ea8a6&hash=1DEC94357088D97ADA303F88A660E878|{6B474F86-DCF9-4476-9B6C-C9EA500F311D}|False | Corporate | ||
Westermo Environmental Report 2020|/-/media/Files/Corporate-and-sustainability/westermo-environmental-report-2020.pdf?rev=5f3f9b299e4b4b709533b01de5d02e05&hash=C4B8CE221958295C0376D35FE97AC47A|{BF4C379D-B55D-41DE-86A7-AD591E3F8BA3}|False | Corporate | ||
Westermo Conflict minerals statement|/-/media/Files/Corporate-and-sustainability/Westermo-Conflict-minerals-statement.pdf?rev=bbe4bb65a02742c190eaea051c20e821&hash=1FDEA1395F59ADEA7F6A739DB99A3E5F|{0DAD6A61-51C7-4E26-A9FD-60ED1BEE516D}|False | Corporate | This document confirms Westermo's commitment to avoiding conflict minerals | |
REACH Compliance Declaration|/-/media/Files/Corporate-and-sustainability/westermo_doc_reach.pdf?rev=8a00c4f1d12048e3bb848da7d4e78183&hash=AFCB3D4C763C4EA1E9788BDC10D44554|{1251BB5E-0138-4883-B67D-AEF88C5478C9}|False | Corporate | ||
Declaration of conformity, RoHS-3 Directive (2015/863/EU)|/-/media/Files/Corporate-and-sustainability/westermo_doc_rohs.pdf?rev=da9773d4a3f7425e97d07e9bd539108f&hash=C747F2250F88251054EDC18326D12C49|{A6F5DCB8-92E9-42C1-B1E4-4A8060974188}|False | Corporate | ||
Westermo Neratec ISO 9001:2015 certificate|/-/media/Files/Corporate-and-sustainability/Neratec_ISO9001_IQNet_Certificate_en-1.pdf?rev=cbdce71194cc43f3ba838666e4530169&hash=33D2AB9F7726E3FB69EB6328D30D22C6|{2CC5A7E4-5FF1-4E22-93EC-C51A2C9FD8CE}|False | Corporate | ||
Westermo Neratec IRIS rules:2017 certification|/-/media/Files/Corporate-and-sustainability/Neratec_ISOTS22163_Certificate_en.pdf?rev=f9ab498169fb410c9e4c32f6592ddea5&hash=0B02C7F7B47414DF4384D0DE94AE8497|{4CE9888F-C37C-41CC-A137-578E611EC371}|False | Corporate |
Climate action is important to us. By aligning our targets with the Paris Agreement, we are contributing to a better future for all.
Our dedication to driving the shift towards a circular economy through robust network solutions is reflected in every aspect of our operations.
The transition to a fossil-free society must be a just transition. How we conduct our business contributes to people's and the planet's wellbeing.
Carl de Bruin
International sales
Pour toute requête technique, merci de vous orienter vers le contact support